Formula | D10+D12+D13 | D10+D12+D13+E |
---|---|---|
Excluded middle | not valid | not valid |
Peirce | not valid | valid |
WEM | not valid | not valid |
Cond. EM | not valid | not valid |
Dummett | not valid | not valid |
DNI | valid | valid |
DNE | valid | valid |
K | valid | valid |
B | valid | valid |
C | valid | valid |
W | valid | valid |
Scott | tried to depth 36 | tried to depth 20 |
Smetanich | tried to depth 24 | valid |
DM1 | valid | valid |
DM2 | valid | valid |
DM3 | valid | valid |
DM4 | valid | valid |
Tuesday, June 28, 2011
Teasing rules apart
Based on the chart in my previous post, the most interesting pair of candidates to look at is D10+D12+D13 and D10+D12+D13+E. I went through the first 17 predefined formulas on the dialogues site, for the following results (formulas of particular note have been highlighted in red):
The ones where I tried to a certain depth I'm pretty sure are not valid because of the existence of infinite branches. I don't have a proof of this yet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment